<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Middletown, New Castle County - DE Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/DE/NEW%20CASTLE/MIDDLETOWN/</link>
        <description>The latest Middletown, New Castle County - DE properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Middletown, DE for $561,600 - Bed/Baths: 4/2.5 #29971674</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 29971674, Price: $561,600, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PLYMOUTH-PL-MIDDLETOWN-DE-19709/29971674/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $817,400 - Bed/Baths: 4/4 #29629398</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 29629398, Price: $817,400, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SPRING-HOLLOW-DR-MIDDLETOWN-DE-19709/29629398/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $612,300 - Bed/Baths: 4/4 #29687595</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 29687595, Price: $612,300, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LILAC-DR-MIDDLETOWN-DE-19709/29687595/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $277,200 - Bed/Baths: 3/2.5 #30339991</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30339991, Price: $277,200, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/LOUIS-LN-MIDDLETOWN-DE-19709/30339991/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $553,100 - Bed/Baths: 5/4 #30339996</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30339996, Price: $553,100, Bed/Baths: 5/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/DRAWYERS-DR-MIDDLETOWN-DE-19709/30339996/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $543,800 - Bed/Baths: 4/3 #30340002</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30340002, Price: $543,800, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FLOWER-HALL-DR-MIDDLETOWN-DE-19709/30340002/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $504,100 - Bed/Baths: 4/2.5 #30345041</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30345041, Price: $504,100, Bed/Baths: 4/2.5, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SUMMIT-LN-MIDDLETOWN-DE-19709/30345041/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $268,500 - Bed/Baths: 4/3 #30350312</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30350312, Price: $268,500, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WARREN-DR-MIDDLETOWN-DE-19709/30350312/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $421,600 - Bed/Baths: 3/4 #30359836</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30359836, Price: $421,600, Bed/Baths: 3/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MARGARETTA-DR-MIDDLETOWN-DE-19709/30359836/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $513,200 - Bed/Baths: 5/2.5 #30367331</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30367331, Price: $513,200, Bed/Baths: 5/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HORSESHOE-DR-MIDDLETOWN-DE-19709/30367331/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $388,600 - Bed/Baths: 4/4 #30377124</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30377124, Price: $388,600, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROSSNAKILL-RD-MIDDLETOWN-DE-19709/30377124/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $404,000 - Bed/Baths: 4/3 #30377127</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30377127, Price: $404,000, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/WOODLINE-DR-MIDDLETOWN-DE-19709/30377127/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $588,300 - Bed/Baths: 4/5 #30377132</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30377132, Price: $588,300, Bed/Baths: 4/5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/NEVERLAND-DR-MIDDLETOWN-DE-19709/30377132/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $496,000 - Bed/Baths: 4/3 #30377147</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30377147, Price: $496,000, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GEORGIANA-DR-MIDDLETOWN-DE-19709/30377147/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $390,400 - Bed/Baths: 4/2.5 #30377162</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30377162, Price: $390,400, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/BRADY-CIR-MIDDLETOWN-DE-19709/30377162/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $299,400 - Bed/Baths: 3/3 #30377163</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30377163, Price: $299,400, Bed/Baths: 3/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ACADEMY-LN-MIDDLETOWN-DE-19709/30377163/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $540,400 - Bed/Baths: 3/2.5 #30391685</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30391685, Price: $540,400, Bed/Baths: 3/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SHEEHAN-DR-MIDDLETOWN-DE-19709/30391685/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $158,200 - Bed/Baths: 4/4 #30405511</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30405511, Price: $158,200, Bed/Baths: 4/4, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/TYWYN-DR-MIDDLETOWN-DE-19709/30405511/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $609,700 - Bed/Baths: 4/3 #30405516</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30405516, Price: $609,700, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/AUGUSTINE-BLVD-MIDDLETOWN-DE-19709/30405516/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Middletown, DE for $600,500 - Bed/Baths: 4/2.5 #30415661</title>
			<description>Location: Middletown, New Castle County - DE, Zipcode: 19709, Code: 30415661, Price: $600,500, Bed/Baths: 4/2.5, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/GEHRY-DR-MIDDLETOWN-DE-19709/30415661/</link>
			<pubDate>Wed, 10 Jun 2026 05:25:39 +0000</pubDate>
		</item>
			
    </channel>
</rss>